Entry Date: 24.08.2011, at 23:56:53 hrs (local)
Society Islands - Samoa

Wild Ride
| PRID: | 10243 |
|---|---|
| LegID: | 249 |
| LegNo: | 27 |
| Latitude: | S015°55.00' |
| Longitude: | W157°03.00' |
| Day#: | 292 |
| Course: | 267 ° |
| Speed: | 6.7 kn |
| Etmal: | 139 nm |
| Log (Day): | 188 nm |
| Log (Leg): | 188 nm |
| Log (Total): | 17635 nm |
In the beginning we sailed with a very light breeze. Then slowly the wind is building up.
Now we are having 30 knots of it, the waves build up to very impressive sizes and we are experiencing a wild ride in a madly rocking SuAn. Three more days to Suwarrov.





