Entry Date: 20.03.2011, at 12:00:40 hrs (local)
Panama - South Pacific

Adios Panama
| PRID: | 10131 |
|---|---|
| LegID: | 246 |
| LegNo: | 25 |
| Latitude: | N006°59.55' |
| Longitude: | W079°44.59' |
| Day#: | 211 |
| Course: | 200 ° |
| Speed: | 5.5 kn |
| Log (Day): | 119 nm |
| Log (Leg): | 119 nm |
| Log (Total): | 11922 nm |
We are passing many ships, waiting for the Panama Canal transfer. The sky´s crying has stopped but the sun is hiding behind dark clouds. 20 knots Northerly wind pushes SuAn towards south. What a pleasant sailing!





